|
|
Capacity
Only Show
Location (pick one)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Distance:
Venue Types
|
|
|
|
|
|
|
Popular Categories
 | Wedding Venues (35) Wedding, Reception, Ceremony, Marriage |  | Caterers (30) Wedding, Corporate, Food Caterer |
 | Party Venues (53) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (14) Digital, Professional, Special Event Photographer |
 | Meeting Places (47) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (8) Disk Jockey, Music |
 | Resorts/Retreats (1) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (14) Wedding, Corporate, Party, Event Planner |
 | Restaurants (49) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (7) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (17) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (3) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (1) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (7) Limo, Limousine, Airport Transportation |
 | Invitations (2) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (14) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (1) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (1) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (7) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (5) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (12) Wedding, Flowers, Florist |  | Bridal Wear (5) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (6) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (8) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (7) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Meeting Places in Cities Near Costa Mesa, CA
| Newport Beach, California (38) | Fountain Valley, California (6) | Corona del Mar, California (4) |
| Huntington Beach, California (28) | Santa Ana, California (26) | Newport Coast, California (1) |
| Tustin, California (10) | Irvine, California (58) | Westminster, California (7) |
| Aliso Viejo, California (3) | Garden Grove, California (7) | Sunset Beach, California (1) |
| Stanton, California (2) | Laguna Beach, California (20) | Seal Beach, California (3) |
| Laguna Woods, California (1) | Laguna Hills, California (3) | Orange, California (29) |
| Anaheim, California (104) |
|
|
Home > USA > California > Costa Mesa > Meeting Places
|
|
|
| Are you trying to find a Costa Mesa: | | Conference Room | Meeting Room | | Banquet Room | Banquet Hall | | Banquet Facility | Convention Center | | Conference Space | Meeting Space |
| | For your: | | Training | Corporate Event | | Corporate Picnic | Seminar | | Awards Banquet | Convention | | Quarterly Meeting | Annual Meeting |
|
|
Related Event Services
32 Abyssinian Way Ladera Ranch,
CA
92694
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|