Grand Ballroom
• Monday - Thursday | $1,100
• Friday | $1,200
• Saturday | $2,000
• Sunday | $1,800
Sunset Lounge
• Monday - Wednesday | $850
• Thursday | $950
• Friday | $1,000
• Saturday | $1,850
• Sunday | $1,750
Cantina Banquet Room
• Monday - Wednesday | $650
• Thursday | $750
• Friday | $850
• Saturday | $950
• Sunday | $900
Myst Event Hall
• Monday - Wednesday | $550
• Thursday | $650
• Friday | $700
• Saturday | $850
• Sunday | $800
Cantina Courtyard
• Monday - Wednesday | $350
• Thursday | $450
• Friday | $950
• Saturday | $1,250
• Sunday | $1,250
Chapel
• Monday - Thursday | $350
• Friday | $400
• Saturday | $450
• Sunday | $450
Parking Lot
• Monday - Wednesday | $1,000
• Thursday | $1,200
• Friday | $1,500
• Saturday | $3,000
• Sunday | $2,500
Spark
• Monday - Friday | $1,250
• Saturday | $1,500
• Sunday | $1,500
Terms and Conditions
Please contact us for complete terms and conditions.
Grand Ballroom
• Monday - Wednesday | $1,500
• Thursday | $1,750
• Friday | $2,350
• Saturday | $2,750
• Sunday | $2,250
Sunset Lounge
• Monday - Wednesday | $950
• Thursday | $1,250
• Friday | $1,700
• Saturday | $1,950
• Sunday | $1,500
Cantina Banquet Room
• Monday - Wednesday | $850
• Thursday | $950
• Friday | $1,350
• Saturday | $1,650
• Sunday | $1,200
Myst Event Hall
• Monday - Wednesday | $650
• Thursday | $750
• Friday | $1,150
• Saturday | $1,350
• Sunday | $1,000
Cantina Courtyard
• Monday - Wednesday | $450
• Thursday | $600
• Friday | $950
• Saturday | $1,150
• Sunday | $800
Chapel
• Monday - Wednesday | $350
• Thursday | $500
• Friday | $650
• Saturday | $750
• Sunday | $550
Parking Lot
• Monday - Wednesday | $2,000
• Thursday | $3,000
• Friday | $5,500
• Saturday | $6,500
• Sunday | $4,500
Spark
• Monday - Wednesday | $1,850
• Thursday | $2,250
• Friday | $2,700
• Saturday | $2,900
• Sunday | $2,100
Terms and Conditions
Please contact us for complete terms and conditions.
Sunset Courtyard
• Monday - Wednesday | $950
• Thursday | $1,250
• Friday - Sunday | $1,750
Sunset Lounge
• Monday - Wednesday | $1,400
• Thursday | $1,750
• Friday | $2,450
• Saturday | $2,600
• Sunday | $2,300
Cantina Courtyard
• Monday - Wednesday | $750
• Thursday | $950
• Friday - Sunday | $1,250
Chapel
• Monday - Thursday | $350
• Friday | $475
• Saturday - Sunday | $575
Terms and Conditions
Please contact us for complete terms and conditions.
Evening Rental
• Monday - Wednesday | $5,000
• Thursday | $7,000
• Friday | $15,000
• Saturday | $25,000
• Sunday | $15,000
Daytime Rental
• Monday - Wednesday | $3,000
• Thursday | $3,500
• Friday | $4,500
• Saturday | $10,000
• Sunday | $8,000
Terms and Conditions
Please contact us for complete terms and conditions.