|
|
|
|
Popular Categories
 | Wedding Venues (226) Wedding, Reception, Ceremony, Marriage |  | Caterers (223) Wedding, Corporate, Food Caterer |
 | Party Venues (364) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (198) Digital, Professional, Special Event Photographer |
 | Meeting Places (285) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (82) Disk Jockey, Music |
 | Resorts/Retreats (40) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (176) Wedding, Corporate, Party, Event Planner |
 | Restaurants (367) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (86) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (148) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (45) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (37) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (93) Limo, Limousine, Airport Transportation |
 | Invitations (35) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (94) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (31) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (15) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (79) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (65) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (136) Wedding, Flowers, Florist |  | Bridal Wear (57) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (50) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (86) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (122) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Venues and Vendors in Cities Near Los Angeles, CA
| Culver City, California (130) | Beverly Hills, California (326) | West Hollywood, California (139) |
| Inglewood, California (44) | Huntington Park, California (14) | Universal City, California (25) |
| Maywood, California (2) | Hawthorne, California (45) | Marina del Rey, California (87) |
| Playa del Rey, California (18) | El Segundo, California (42) | Venice, California (66) |
| Studio City, California (94) | Bell, California (13) | Toluca Lake, California (3) |
| South Gate, California (9) | Glendale, California (245) | Santa Monica, California (312) |
| Gardena, California (49) | North Hollywood, California (154) | Lawndale, California (15) |
| Lynwood, California (9) | Burbank, California (249) |
|
|
Home > USA > California > Los Angeles
|
|
|
Are you trying to find Los Angeles:
| Hotels with Meeting Rooms |
Wedding Places |
Wedding Venues |
Wedding Locations |
| Conference Rooms |
Banquet Rooms |
Banquet Halls |
Banquet Facities |
| Wedding Halls |
Wedding Sites |
Party Halls |
Reception Halls |
| Reception Sites |
Party Rooms |
Event Venues |
Anniversary |
| Bridal Shower |
Baby Shower |
Wedding |
Family Reunion |
| Class Reunion |
Bar Mitzvah |
Bat Mitzvah |
Briss |
| Bachelor Party |
Bachelorette Party |
Kid/Child Birthday Party |
Baptism |
| Quinceanera |
Sweet Sixteen |
Confirmation |
Corporate Event |
| Corporate Picnic |
Private Party Room |
Function Room |
Private Dining Room |
| Room Rental |
|
|
|
Find them here!
|
Featured Partners
80 W Green St Pasadena,
CA
91105
Maximum Capacity:
200
people
Event Spaces:
1
1000 Universal Studios Boulevard G101 Universal City,
CA
91608
Maximum Capacity:
people
Event Spaces:
0
32 Abyssinian Way Ladera Ranch,
CA
92694
Maximum Capacity:
0
people
Event Spaces:
0
4859 W Slauson Avenue #146 Los Angeles,
CA
90056
Maximum Capacity:
0
people
Event Spaces:
0
Serving All of Southern California West Hollywood,
CA
90069
Maximum Capacity:
0
people
Event Spaces:
0
7979 Center Ave Huntington Beach,
CA
92647
Maximum Capacity:
people
Event Spaces:
0
|
|
|
|
|
|
|