|
|
|
|
Popular Categories
 | Wedding Venues (226) Wedding, Reception, Ceremony, Marriage |  | Caterers (222) Wedding, Corporate, Food Caterer |
 | Party Venues (364) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (209) Digital, Professional, Special Event Photographer |
 | Meeting Places (286) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (82) Disk Jockey, Music |
 | Resorts/Retreats (40) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (177) Wedding, Corporate, Party, Event Planner |
 | Restaurants (368) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (86) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (148) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (45) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (37) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (93) Limo, Limousine, Airport Transportation |
 | Invitations (35) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (94) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (31) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (15) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (79) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (65) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (136) Wedding, Flowers, Florist |  | Bridal Wear (57) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (50) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (86) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (122) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
|
Cities Near Los Angeles, California
| Culver City, California Venues and Vendors (130) | Beverly Hills, California Venues and Vendors (326) |
| West Hollywood, California Venues and Vendors (140) | Inglewood, California Venues and Vendors (44) |
| Huntington Park, California Venues and Vendors (14) | Universal City, California Venues and Vendors (25) |
| Maywood, California Venues and Vendors (2) | Hawthorne, California Venues and Vendors (45) |
| Marina del Rey, California Venues and Vendors (89) | Playa del Rey, California Venues and Vendors (18) |
| El Segundo, California Venues and Vendors (43) | Venice, California Venues and Vendors (66) |
| Studio City, California Venues and Vendors (94) | Bell, California Venues and Vendors (13) |
| Toluca Lake, California Venues and Vendors (3) | South Gate, California Venues and Vendors (9) |
| Glendale, California Venues and Vendors (246) | Santa Monica, California Venues and Vendors (315) |
| Gardena, California Venues and Vendors (49) | North Hollywood, California Venues and Vendors (154) |
| Lawndale, California Venues and Vendors (15) | Lynwood, California Venues and Vendors (9) |
| Burbank, California Venues and Vendors (250) |
|
|
Home > USA > California > Los Angeles
|
|
|
Are you trying to find Los Angeles:
| Hotels with Meeting Rooms |
Wedding Places |
Wedding Venues |
Wedding Locations |
| Conference Rooms |
Banquet Rooms |
Banquet Halls |
Banquet Facities |
| Wedding Halls |
Wedding Sites |
Party Halls |
Reception Halls |
| Reception Sites |
Party Rooms |
Event Venues |
Anniversary |
| Bridal Shower |
Baby Shower |
Wedding |
Family Reunion |
| Class Reunion |
Bar Mitzvah |
Bat Mitzvah |
Briss |
| Bachelor Party |
Bachelorette Party |
Kid/Child Birthday Party |
Baptism |
| Quinceanera |
Sweet Sixteen |
Confirmation |
Corporate Event |
| Corporate Picnic |
Private Party Room |
Function Room |
Private Dining Room |
| Room Rental |
|
|
|
Find them here!
|
Featured Partners
11757 Harbor Blvd Garden Grove,
CA
92840
Maximum Capacity:
people
Event Spaces:
0
18616 Ingomar Street Reseda,
CA
91335
Maximum Capacity:
125
people
Event Spaces:
1
309 Palm St, Ste A Newport Beach,
CA
92661
Maximum Capacity:
115
people
Event Spaces:
5
P.O. Box 1764 Big Bear City,
CA
92314
Maximum Capacity:
0
people
Event Spaces:
0
32 Abyssinian Way Ladera Ranch,
CA
92694
Maximum Capacity:
0
people
Event Spaces:
0
11963 San Vicente Blvd. Ste 579 Los Angeles,
CA
90064
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|