|
|
|
|
Popular Categories
 | Wedding Venues (164) Wedding, Reception, Ceremony, Marriage |  | Caterers (123) Wedding, Corporate, Food Caterer |
 | Party Venues (243) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (194) Digital, Professional, Special Event Photographer |
 | Meeting Places (198) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (49) Disk Jockey, Music |
 | Resorts/Retreats (34) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (90) Wedding, Corporate, Party, Event Planner |
 | Restaurants (262) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (66) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (109) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (49) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (32) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (29) Limo, Limousine, Airport Transportation |
 | Invitations (27) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (69) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (23) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (9) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (23) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (25) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (96) Wedding, Flowers, Florist |  | Bridal Wear (22) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (45) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (29) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (57) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Venues and Vendors in Cities Near Portland, OR
| Damascus, Oregon (5) | Happy Valley, Oregon (13) | Lake Oswego, Oregon (91) |
| Beaverton, Oregon (165) | Gladstone, Oregon (7) | Clackamas, Oregon (39) |
| Vancouver, Washington (328) | West Linn, Oregon (37) | Tualatin, Oregon (29) |
| Fairview, Oregon (2) | Gresham, Oregon (61) | Troutdale, Oregon (14) |
| Oregon City, Oregon (53) | Hillsboro, Oregon (98) | Camas, Washington (16) |
| Sherwood, Oregon (14) | Boring, Oregon (3) | Wilsonville, Oregon (26) |
| North Plains, Oregon (2) | Washougal, Washington (23) | Brush Prairie, Washington (5) |
| Cornelius, Oregon (5) | Ridgefield, Washington (6) |
|
|
Home > USA > Oregon > Portland
|
|
|
Are you trying to find Portland:
| Hotels with Meeting Rooms |
Wedding Places |
Wedding Venues |
Wedding Locations |
| Conference Rooms |
Banquet Rooms |
Banquet Halls |
Banquet Facities |
| Wedding Halls |
Wedding Sites |
Party Halls |
Reception Halls |
| Reception Sites |
Party Rooms |
Event Venues |
Anniversary |
| Bridal Shower |
Baby Shower |
Wedding |
Family Reunion |
| Class Reunion |
Bar Mitzvah |
Bat Mitzvah |
Briss |
| Bachelor Party |
Bachelorette Party |
Kid/Child Birthday Party |
Baptism |
| Quinceanera |
Sweet Sixteen |
Confirmation |
Corporate Event |
| Corporate Picnic |
Private Party Room |
Function Room |
Private Dining Room |
| Room Rental |
|
|
|
Find them here!
|
Featured Partners
421 Northeast Cedar Street Camas,
WA
98607
Maximum Capacity:
50
people
Event Spaces:
1
PO Box 6416 Portland,
OR
97228
Maximum Capacity:
0
people
Event Spaces:
0
929 N Russell Street Portland,
OR
97227
Maximum Capacity:
88
people
Event Spaces:
1
921 Sw 6th Ave Portland,
OR
97204
Maximum Capacity:
1500
people
Event Spaces:
48
Portland,
OR
97201
Maximum Capacity:
0
people
Event Spaces:
0
1314 NW Glisan Portland,
OR
97209
Maximum Capacity:
100
people
Event Spaces:
1
|
|
|
|
|
|
|