 |  |
|
|
| Audio Visual |
| Bakeries |
| Bridal Wear |
| Caterers |
| DJs |
| Entertainers |
| Event Planners |
| Event Staffing & Services |
| Florists |
| Formal Wear |
| Gifts & Favors |
| Health & Beauty |
| Invitations |
| Limousines |
| Live Musicians |
| Officiants |
| Party Equipment Rentals |
| Photographers |
| Videographers |
| Audio Visual |
| Bakeries |
| Bridal Wear |
| Caterers |
| DJs |
| Entertainers |
| Event Planners |
| Event Staffing & Services |
| Florists |
| Formal Wear |
| Gifts & Favors |
| Health & Beauty |
| Invitations |
| Limousines |
| Live Musicians |
| Officiants |
| Party Equipment Rentals |
| Photographers |
| Videographers |
Canada  |
USA  |
| Emerald Gardens | Las Vegas, NV |
|
| AAA Ultrasound | Fort Lauderdale, FL |
|
| Peartrees Catering | San Diego, CA |
|
| wedding videology - Chicago | Chicago, IL |
|
| Charleys Restaurant | Charlotte, NC |
|
| Creations By Chef Aaron | Orlando, FL |
|
| Regal Lloyd Mall 8 Cinema | Portland, OR |
|
| Ethan Allen Photography | Lansing, MI |
|
| Add New Event |
| My Events |
| My Favorite Venues |
| My Favorite Vendors |
| My Recommendations |
| My Address Book |
| My Emails Sent |
Find a Venue | Find a Vendor | Advanced Venue Search | Search History | Event Assistant | Add Your Listing |
|
|
|
|
|
|
General Info & AvailabilityArea PhotosApproved PartnersRecommendations (5)Event Spaces (5)
Categories & Tags
Categories:
Banquet Facility
Looking for more listings like this? Click on the links below.
Venue/Vendor Toolkit
|
|
|
Existing User?
Sign In
manage your account, view leads and enhance your listing.
|
New Venue/Vendor?
Register Now
and start reaping the benefits of an Eventective Listing.
|
Photos provided by Panoramio are under the copyright of their owners.
Emerald Gardens
and Eventective.com do not own these photos.
| Recommendation Summary |
|
|
|
Write A Recommendation |
|
|
Rating |
Sort
|
 3/24/2009 | | "A Wedding to remeber", 1happybride from Ontario, California | My wedding was everything I imagined and so much more thanks to everyone at Emerals at Queensridge. Lets start from the begining. I wanted my wedding in Vegas however I didn't want it to feel like a Vegas wedding. After a weekend filled of going from hotel to hotel I had been let down. I got back to California and I needed to make a decision. As I was getting down to the final ones, I started searching for reviews. I came accross Emerald and I was BLOWN AWAY. Just by the pictures alone there was something that sparked inside and I could see myself here. I emailed immediatly to check for my date and the onll opening was a morning wedding and I had to have it, despite wanting an evening wedding. I emailed them and realized it may be way outta my budget. They worked with me and helped me create an even with menu that fit my exact budget. It was so worth it. The staff is with you every step of the way. I don't have much phone time during the day so I kept in communication via email and let me say there wasn't anything left out. This place is a dream come true. My wedding day was amazing because of the location and because of the wonderful staff at Emerald. I reccomend them to everyone. Don't let the price get you down its worth every penny! One of my bridesmaid favorite things about Emerald was the dressing room, laddies its a girls heaven. Trust me you wont regret a single moment. And if you don't trust me look at all the other wonderful reviews, or even better check out the website and grab some tissues.
|
|  12/17/2008 | | "Classy Vegas Venue", kcarq from Las Vegas, Nevada | | Emerald at Queensridge was absolutely amazing. It's hard to find a venue in Vegas that isn't cheesey, or "Vegas" touristy feeling. This place is perfect. The staff was awesome to work with, and truly made planning our wedding effortless. The food was great, the service was exceptional, and the pictures are amazing - we had over 1100 taken at our wedding & reception! YOU WILL NOT FIND A BETTER LOCATION IN VEGAS! |
|  12/1/2008 | | "Great Wedding Venue", ShawnellC from Cedar City, Utah | I got married her Sept.12 and it couldn't have gone better. We didn't have to worry about anything they took care of everything. The only down fall I can come up with is the photography. The pictures are VERY expensive especially after spending $20,000 on the wedding and reception. The staff was awesome and I couldn't have asked for more. I you have a choice I would suggest planning with Foiana she was the best. |
|  11/24/2008 | | "Perfect Wedding", angelsweet717@aol.com from Las Vegas, Nevada | | My husband and I just had our wedding in August! It was the most amazing day of my life. Emerald at Queensridge was the first venue we looked at then we went and looked at a few more. We came back to Emerald! It was by far the best venue that we found! We loved everything about it. We only had our ceremony there but would've love to have the reception there. Too expensive though :D The photography was great and our engagement & wedding pictures turned out beautiful. The photography was a main reason we chose there. I wouldn't change my wedding day one bit. It was amazing! |
|  11/17/2008 | | "Great Place", jackielou from Las Vegas, NV | | I recently got married at Emerald at Queensridge. We decided to have our wedding ceremony and reception at Emerald, and it was a great decision. Everything looked beautiful. The outdoor courtyard for our ceremony was spectacular, and the reception site was beautiful. The staff was incredibly helpful and kind. The food was delicious. Their bridal and groom suites were very convenient and well furnished. Emerald at Queensridge is a beautiful property, and a great location for my wedding. |
|
Supported Layouts and Capacities
Seating Capacity Capacity: 500 People |
|
Features
- Audio Visual: Built-in AV Equipment
|
Hours of Operation
- Friday: Open 24 hours
- Monday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
- Thursday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
|
Hours of Operation
- Friday: Open 24 hours
- Monday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
- Thursday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
|
Hours of Operation
- Friday: Open 24 hours
- Monday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
- Thursday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
|
Supported Layouts and Capacities
Reception Capacity: 500 People |
|
Features
- Audio Visual: Built-in AV Equipment
|
Hours of Operation
- Friday: Open 24 hours
- Monday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
- Thursday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
|
Hours of Operation
- Friday: Open 24 hours
- Monday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
- Thursday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
|
Back to Top
|
|