|
|
Capacity
Only Show
Location (pick one)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Distance:
Venue Types
|
|
|
|
|
|
|
Popular Categories
 | Wedding Venues (281) Wedding, Reception, Ceremony, Marriage |  | Caterers (194) Wedding, Corporate, Food Caterer |
 | Party Venues (569) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (243) Digital, Professional, Special Event Photographer |
 | Meeting Places (378) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (43) Disk Jockey, Music |
 | Resorts/Retreats (57) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (108) Wedding, Corporate, Party, Event Planner |
 | Restaurants (688) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (71) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (212) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (45) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (22) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (72) Limo, Limousine, Airport Transportation |
 | Invitations (43) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (60) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (30) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (10) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (67) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (52) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (79) Wedding, Flowers, Florist |  | Bridal Wear (54) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (47) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (32) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (83) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Hotels and Inns in San Francisco, CA Neighborhoods
|
Hotels and Inns in Cities Near San Francisco, CA
| Daly City, California (6) | South San Francisco, California (22) | Brisbane, California (3) |
| San Bruno, California (10) | Pacifica, California (4) | Millbrae, California (6) |
| Belmont, California (5) | Sausalito, California (5) | Burlingame, California (13) |
| Moss Beach, California (1) | Alameda, California (9) | Montara, California (2) |
| Belvedere Tiburon, California (4) | Emeryville, California (4) | Mill Valley, California (6) |
| Oakland, California (31) | San Mateo, California (15) | El Granada, California (1) |
| Corte Madera, California (4) | Berkeley, California (20) | Half Moon Bay, California (17) |
|
|
Home > USA > California > San Francisco > Hotels and Inns
|
|
|
| Are you trying to find a San Francisco: | | Hotel | Motel | | Inn | B&B | | Bed and Breakfast | B&B |
| | For your: | | Hotel Event | Sports Team | | Tour Group | Overnight Rooms |
|
|
Featured Partners
2601 Mission Street San Francisco,
CA
94110
Maximum Capacity:
35
people
Event Spaces:
1
1285 Folsom St San Francisco,
CA
94103
Maximum Capacity:
75
people
Event Spaces:
1
|
Related Event Services
San Francisco,
CA
94102
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|