|
|
| |
Sort By:
|
|
Processing, please wait...
|
Nearby Cities:
| Tustin, CA (1) |
| Lake Forest, CA (2) |
| Santa Ana, CA (2) |
| Laguna Hills, CA (2) |
| Costa Mesa, CA (1) |
| Newport Beach, CA (1) |
| Mission Viejo, CA (4) |
| Orange, CA (5) |
| Fountain Valley, CA (3) |
| Anaheim, CA (10) |
| Laguna Niguel, CA (2) |
|
Los Angeles,
CA
90078
Maximum Capacity:
0
people
Event Spaces:
0
nu-salt laser "A Seasoning for your Eyes"
Nu-salt Laser Light Shows International is a multi-face
16171 Scientific Way, Irvine,
CA
92618
Maximum Capacity:
0
people
Event Spaces:
0
Irvine,
CA
92602
Maximum Capacity:
0
people
Event Spaces:
0
2082 Business Center Dr. Suite 200, Irvine,
CA
92612
Maximum Capacity:
0
people
Event Spaces:
0
Irvine,
CA
92602
Maximum Capacity:
0
people
Event Spaces:
0
We are a full service audio visual, lighting, and computer rental provider for a wide array of event
Irvine,
CA
92602
Maximum Capacity:
0
people
Event Spaces:
0
Full lighting, staging, sound and audio-visual production company
Irvine,
CA
92602
Maximum Capacity:
0
people
Event Spaces:
0
|
| |
Sort By:
|
|
Processing, please wait...
|
|
|
|
|
|
Popular Categories
 | Wedding Venues (28) Wedding, Reception, Ceremony, Marriage |  | Caterers (40) Wedding, Corporate, Food Caterer |
 | Party Venues (48) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (20) Digital, Professional, Special Event Photographer |
 | Meeting Places (58) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (11) Disk Jockey, Music |
 | Resorts/Retreats (15) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (28) Wedding, Corporate, Party, Event Planner |
 | Restaurants (44) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (8) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (14) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (8) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (1) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (5) Limo, Limousine, Airport Transportation |
 | Invitations (1) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (17) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (6) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Event Staffing & Services (6) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |
 | Gifts & Favors (6) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |  | Florists (12) Wedding, Flowers, Florist |
 | Bridal Wear (2) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |  | Bakeries (5) Cake, Pastries, Baker, Dessert, Bakery, Wedding |
 | Party Equipment Rentals (11) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |  | Entertainers (4) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
|
Cities Near Irvine, California
| Tustin, California Audio Visual (1) | Lake Forest, California Audio Visual (2) |
| Santa Ana, California Audio Visual (2) | Laguna Hills, California Audio Visual (2) |
| Costa Mesa, California Audio Visual (1) | Newport Beach, California Audio Visual (1) |
| Mission Viejo, California Audio Visual (4) | Orange, California Audio Visual (5) |
| Fountain Valley, California Audio Visual (3) | Anaheim, California Audio Visual (10) |
| Laguna Niguel, California Audio Visual (2) |
|
|
Home > USA > California > Irvine > Audio Visual
|
|
|
|
Featured Partners
Los Angeles,
CA
90078
Maximum Capacity:
0
people
Event Spaces:
0
|
Related Event Services
8652 Oceanview Avenue Orange,
CA
92865
Maximum Capacity:
0
people
Event Spaces:
0
309 Palm St, Ste A Newport Beach,
CA
92661
Maximum Capacity:
115
people
Event Spaces:
5
26940 Theater Dr Valencia,
CA
91355
Maximum Capacity:
200
people
Event Spaces:
2
80 W Green St Pasadena,
CA
91105
Maximum Capacity:
200
people
Event Spaces:
1
1670 S Pacific Coast Hwy Redondo Beach,
CA
90277
Maximum Capacity:
people
Event Spaces:
0
430 North Gilbert Avenue Anaheim,
CA
92801
Maximum Capacity:
250
people
Event Spaces:
2
|
|
|
|
|
|
|