|
|
| |
Sort By:
|
|
Processing, please wait...
|
Capacity
Only Show
Location (pick one)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Distance:
Venue Types
|
19500 Langley Byp, Surrey,
BC
V3S 7R2
Maximum Capacity:
406
people
Event Spaces:
7
15306 24 Ave, Surrey,
BC
V4A 2J1
Maximum Capacity:
people
Event Spaces:
1
Semiahmoo House Society, a non-profit organization located in Surrey/White Rock, exists to provide q
1160 King George Hwy, Surrey,
BC
V4A 4Z2
Maximum Capacity:
2982
people
Event Spaces:
15
10410 158 St, Surrey,
BC
V4N 5C2
Maximum Capacity:
100
people
Event Spaces:
2
6022 176 St, Surrey,
BC
V3T 5X3
Maximum Capacity:
200
people
Event Spaces:
5
9850 King George Hwy, Surrey,
BC
V3T 4Y3
Maximum Capacity:
730
people
Event Spaces:
6
19225 56 Ave, Surrey,
BC
V3S 8V9
Maximum Capacity:
40
people
Event Spaces:
1
|
| |
Sort By:
|
|
Processing, please wait...
|
|
|
|
|
|
Popular Categories
 | Wedding Venues (38) Wedding, Reception, Ceremony, Marriage |  | Caterers (13) Wedding, Corporate, Food Caterer |
 | Party Venues (51) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (41) Digital, Professional, Special Event Photographer |
 | Meeting Places (56) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (16) Disk Jockey, Music |
 | Resorts/Retreats (22) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (26) Wedding, Corporate, Party, Event Planner |
 | Restaurants (47) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (10) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (37) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (12) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (1) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (7) Limo, Limousine, Airport Transportation |
 | Invitations (1) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (13) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (1) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (4) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Gifts & Favors (1) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |  | Florists (12) Wedding, Flowers, Florist |
 | Bridal Wear (3) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |  | Bakeries (9) Cake, Pastries, Baker, Dessert, Bakery, Wedding |
 | Party Equipment Rentals (14) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |  | Entertainers (11) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Hotels and Inns in Cities Near Surrey, BC
| White Rock, British Columbia (11) | New Westminster, British Columbia (4) | Langley, British Columbia (16) |
| Blaine, Washington (8) | Delta, British Columbia (8) | Pitt Meadows, British Columbia (2) |
| Port Coquitlam, British Columbia (2) | Coquitlam, British Columbia (11) | Burnaby, British Columbia (11) |
| Maple Ridge, British Columbia (4) | Port Moody, British Columbia (4) | Richmond, British Columbia (26) |
| Aldergrove, British Columbia (3) | Anmore, British Columbia (3) | Point Roberts, Washington (1) |
| Vancouver, British Columbia (108) | Lynden, Washington (2) | North Vancouver, British Columbia (22) |
|
|
Home > Canada > British Columbia > Surrey > Hotels and Inns
|
|
|
| Are you trying to find a Surrey: | | Hotel | Motel | | Inn | B&B | | Bed and Breakfast | B&B |
| | For your: | | Hotel Event | Sports Team | | Tour Group | Overnight Rooms |
|
|
Related Event Services
11866 195b Street Pitt Meadows,
BC
V3Y 1L1
Maximum Capacity:
0
people
Event Spaces:
0
20366 76 Avenue Langley,
BC
V2Y 1W2
Maximum Capacity:
0
people
Event Spaces:
0
Chilliwack,
BC
V2R 1V2
Maximum Capacity:
0
people
Event Spaces:
0
22225 Dewdney Trunk Road Maple Ridge,
BC
V2X 3H9
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|