|
|
| |
Sort By:
|
|
Processing, please wait...
|
|
|
202 Doe Run Court, Suffolk,
VA
23434
Maximum Capacity:
0
people
Event Spaces:
0
Suffolk,
VA
23434
Maximum Capacity:
0
people
Event Spaces:
0
We deliver fresh homemade southern cakes to your home or business. Cakes start as low as $12.00
|
| |
Sort By:
|
|
Processing, please wait...
|
|
|
|
|
|
Popular Categories
 | Wedding Venues (12) Wedding, Reception, Ceremony, Marriage |  | Caterers (7) Wedding, Corporate, Food Caterer |
 | Party Venues (10) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (9) Digital, Professional, Special Event Photographer |
 | Meeting Places (11) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (10) Disk Jockey, Music |
 | Event Planners (6) Wedding, Corporate, Party, Event Planner |  | Restaurants (5) Restaurant, Function, Dining Room, Catered Events |
 | Live Musicians (2) Wedding Music, Concerts, Live Bands |  | Hotels and Inns (8) Overnight Accommodations, Sports Teams, Tour Groups |
 | Videographers (3) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (2) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (1) Limo, Limousine, Airport Transportation |
 | Invitations (2) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (3) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Florists (2) Wedding, Flowers, Florist |  | Bakeries (2) Cake, Pastries, Baker, Dessert, Bakery, Wedding |
 | Party Equipment Rentals (2) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |  | Entertainers (2) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
Bakeries in Cities Near Suffolk, VA
|
|
Home > USA > Virginia > Suffolk > Bakeries
|
|
|
|
Related Event Services
3419 Virginia Beach Blvd. # D1 Virginia Beach,
VA
23452
Maximum Capacity:
0
people
Event Spaces:
0
Norfolk,
VA
23508
Maximum Capacity:
0
people
Event Spaces:
0
Norfolk,
VA
23508
Maximum Capacity:
0
people
Event Spaces:
0
2830 Shore Dr Virginia Beach,
VA
23451
Maximum Capacity:
0
people
Event Spaces:
0
Norfolk,
VA
23508
Maximum Capacity:
0
people
Event Spaces:
0
2809 Atlantic Avenue Virginia Beach,
VA
23451
Maximum Capacity:
150
people
Event Spaces:
8
|
|
|
|
|
|
|