|
|
|
|
Popular Categories
 | Wedding Venues (9) Wedding, Reception, Ceremony, Marriage |  | Caterers (6) Wedding, Corporate, Food Caterer |
 | Party Venues (16) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (7) Digital, Professional, Special Event Photographer |
 | Meeting Places (4) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (3) Disk Jockey, Music |
 | Event Planners (2) Wedding, Corporate, Party, Event Planner |  | Restaurants (20) Restaurant, Function, Dining Room, Catered Events |
 | Live Musicians (2) Wedding Music, Concerts, Live Bands |  | Videographers (2) Professional, Wedding, Digital Videography |
Other Categories
 | Limousines (4) Limo, Limousine, Airport Transportation |  | Invitations (2) Announcements, Invitations, Custom Stationery, Hand Calligraphy |
 | Health & Beauty (6) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |  | Audio Visual (2) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |
 | Event Staffing & Services (1) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (1) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (7) Wedding, Flowers, Florist |  | Bridal Wear (1) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (1) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (3) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (2) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
|
Cities Near Huntington, New York
| Cold Spring Harbor, New York Venues and Vendors (6) | Centerport, New York Venues and Vendors (6) |
| Greenlawn, New York Venues and Vendors (4) | Huntington Station, New York Venues and Vendors (40) |
| East Northport, New York Venues and Vendors (27) | Northport, New York Venues and Vendors (21) |
| Woodbury, New York Venues and Vendors (41) | Melville, New York Venues and Vendors (29) |
| Syosset, New York Venues and Vendors (23) | Oyster Bay, New York Venues and Vendors (8) |
| East Norwich, New York Venues and Vendors (13) | Commack, New York Venues and Vendors (47) |
| Plainview, New York Venues and Vendors (44) | Old Bethpage, New York Venues and Vendors (1) |
| Wyandanch, New York Venues and Vendors (9) | Bayville, New York Venues and Vendors (2) |
| Kings Park, New York Venues and Vendors (11) | Deer Park, New York Venues and Vendors (20) |
| Jericho, New York Venues and Vendors (11) | Hicksville, New York Venues and Vendors (41) |
| West Babylon, New York Venues and Vendors (16) | Locust Valley, New York Venues and Vendors (7) |
| Farmingdale, New York Venues and Vendors (62) |
|
|
Home > USA > New York > Huntington
|
|
|
Are you trying to find Huntington:
| Hotels with Meeting Rooms |
Wedding Places |
Wedding Venues |
Wedding Locations |
| Conference Rooms |
Banquet Rooms |
Banquet Halls |
Banquet Facities |
| Wedding Halls |
Wedding Sites |
Party Halls |
Reception Halls |
| Reception Sites |
Party Rooms |
Event Venues |
Anniversary |
| Bridal Shower |
Baby Shower |
Wedding |
Family Reunion |
| Class Reunion |
Bar Mitzvah |
Bat Mitzvah |
Briss |
| Bachelor Party |
Bachelorette Party |
Kid/Child Birthday Party |
Baptism |
| Quinceanera |
Sweet Sixteen |
Confirmation |
Corporate Event |
| Corporate Picnic |
Private Party Room |
Function Room |
Private Dining Room |
| Room Rental |
|
|
|
Find them here!
|
Featured Partners
10552 Flatlands 4 Street Brooklyn,
NY
11236
Maximum Capacity:
0
people
Event Spaces:
0
Bellmore,
NY
11710
Maximum Capacity:
0
people
Event Spaces:
0
Washington Ave in Prospect Heights Brooklyn,
NY
11238
Maximum Capacity:
175
people
Event Spaces:
1
350 Pleasant Valley Way West Orange,
NJ
07052
Maximum Capacity:
575
people
Event Spaces:
6
700 West 125th Street New York,
NY
10027
Maximum Capacity:
0
people
Event Spaces:
0
628 West St Georges Ave Linden,
NJ
07036
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|