|
|
|
|
Popular Categories
 | Wedding Venues (69) Wedding, Reception, Ceremony, Marriage |  | Caterers (32) Wedding, Corporate, Food Caterer |
 | Party Venues (71) Birthday, Reunion, Bridal, Anniversary, Bar Mitzvah Party |  | Photographers (68) Digital, Professional, Special Event Photographer |
 | Meeting Places (91) Banquets, Corporate Events, Conferences, Seminar, Convention |  | DJs (27) Disk Jockey, Music |
 | Resorts/Retreats (8) Group Retreat, Spa, Adventure, Outdoors, Resort Gathering |  | Event Planners (37) Wedding, Corporate, Party, Event Planner |
 | Restaurants (42) Restaurant, Function, Dining Room, Catered Events |  | Live Musicians (14) Wedding Music, Concerts, Live Bands |
 | Hotels and Inns (44) Overnight Accommodations, Sports Teams, Tour Groups |  | Videographers (17) Professional, Wedding, Digital Videography |
Other Categories
 | Officiants (6) Marriage Ceremony, Justice of the Peace, Minister |  | Limousines (49) Limo, Limousine, Airport Transportation |
 | Invitations (10) Announcements, Invitations, Custom Stationery, Hand Calligraphy |  | Health & Beauty (7) Day Spa and Salon, Hair, Nails, Tanning, Personal Training |
 | Audio Visual (7) A/V rentals, Projectors, Video Equipment, Audio Equipment, Computers, Sound and Lighting, Meeting Equipment |  | Formal Wear (5) Tux, Tuxedo, Cummerbunds, Vests, Suits, Ties |
 | Event Staffing & Services (2) Bartenders, Wait Staff, Security, Valet Parking, Technical/Cleaning Services |  | Gifts & Favors (6) Candy, Fruit, Gift Baskets, Wedding Favors, Party Favors, Promotional and Custom Gifts |
 | Florists (43) Wedding, Flowers, Florist |  | Bridal Wear (13) Wedding Gown, Bridesmaid Dresses, Vestidos, Mother of the Bride, Flower Girl Dresses, Veils and Headpieces |
 | Bakeries (9) Cake, Pastries, Baker, Dessert, Bakery, Wedding |  | Party Equipment Rentals (17) Linens, Moon-bounces, Tables, Tents, Lighting, Chair Covers, Dance Floors, Photo Booths |
 | Entertainers (11) Clowns, Jugglers, Magicians, Fortune Tellers, Face Painters, Animals |
|
|
Cities Near Mississauga, Ontario
| Orton, Ontario Venues and Vendors (1) | Hornby, Ontario Venues and Vendors (1) |
| Brampton, Ontario Venues and Vendors (221) | York, Ontario Venues and Vendors (50) |
| Oakville, Ontario Venues and Vendors (147) | Georgetown, Ontario Venues and Vendors (17) |
| Caledon Village, Ontario Venues and Vendors (1) | Cheltenham, Ontario Venues and Vendors (1) |
| Milton, Ontario Venues and Vendors (80) | Etobicoke, Ontario Venues and Vendors (182) |
| Toronto, Ontario Venues and Vendors (1,014) | Terra Cotta, Ontario Venues and Vendors (1) |
| North York, Ontario Venues and Vendors (320) | Caledon, Ontario Venues and Vendors (10) |
| Bolton, Ontario Venues and Vendors (21) | Caledon East, Ontario Venues and Vendors (12) |
| Woodbridge, Ontario Venues and Vendors (158) | Fisherville, Ontario Venues and Vendors (1) |
|
|
Home > Canada > Ontario > Mississauga
|
|
|
Are you trying to find Mississauga:
| Hotels with Meeting Rooms |
Wedding Places |
Wedding Venues |
Wedding Locations |
| Conference Rooms |
Banquet Rooms |
Banquet Halls |
Banquet Facities |
| Wedding Halls |
Wedding Sites |
Party Halls |
Reception Halls |
| Reception Sites |
Party Rooms |
Event Venues |
Anniversary |
| Bridal Shower |
Baby Shower |
Wedding |
Family Reunion |
| Class Reunion |
Bar Mitzvah |
Bat Mitzvah |
Briss |
| Bachelor Party |
Bachelorette Party |
Kid/Child Birthday Party |
Baptism |
| Quinceanera |
Sweet Sixteen |
Confirmation |
Corporate Event |
| Corporate Picnic |
Private Party Room |
Function Room |
Private Dining Room |
| Room Rental |
|
|
|
Find them here!
|
Featured Partners
4 Smart Street Guelph,
ON
N1G 4K9
Maximum Capacity:
0
people
Event Spaces:
0
50 Pottery Rd Toronto,
ON
M4K 2P9
Maximum Capacity:
355
people
Event Spaces:
2
5170 Dixie Road Mississauga,
ON
L4W 1E3
Maximum Capacity:
20
people
Event Spaces:
4
27 Annable Lane Ajax,
ON
L1S 7S6
Maximum Capacity:
0
people
Event Spaces:
0
45 Sandford Fleming Drive, Collingwood,
ON
L9Y 5A6
Maximum Capacity:
0
people
Event Spaces:
0
Hamilton,
ON
L8K 5H7
Maximum Capacity:
0
people
Event Spaces:
0
|
|
|
|
|
|
|